<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is &#8220;Powerpoint&#8221; Generic Yet?</title>
	<atom:link href="http://www.solidoffice.com/archives/239/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solidoffice.com/archives/239</link>
	<description>Home of The Tiny Guide to OpenOffice.org</description>
	<pubDate>Thu, 24 Jul 2008 05:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alessandro</title>
		<link>http://www.solidoffice.com/archives/239#comment-24</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Fri, 31 Mar 2006 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-24</guid>
		<description>Just dropping a few lines to let you  know that the same is happening in Europe and here in Italy were I live. Not the same we could say here for "band-aid" and others. ciao</description>
		<content:encoded><![CDATA[<p>Just dropping a few lines to let you  know that the same is happening in Europe and here in Italy were I live. Not the same we could say here for &#8220;band-aid&#8221; and others. ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony John Trimboli</title>
		<link>http://www.solidoffice.com/archives/239#comment-16</link>
		<dc:creator>Anthony John Trimboli</dc:creator>
		<pubDate>Sat, 25 Mar 2006 02:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-16</guid>
		<description>I enjoyed reading the part of your website devoted to Powerpoint, which I am learning about in my Computer Science class in a small college in Downtown Brooklyn, NY that I love. The teacher stresses the importance of powerpoint in an office setting and I could believe it. I really enjoyed reading about Powerpoint-- it was an interesting story.
-Anthony, age 26 Office worker in Boerum Hill, Brooklyn, NY social organization, Student at small college in Downtown Brooklyn, NYC, NY</description>
		<content:encoded><![CDATA[<p>I enjoyed reading the part of your website devoted to Powerpoint, which I am learning about in my Computer Science class in a small college in Downtown Brooklyn, NY that I love. The teacher stresses the importance of powerpoint in an office setting and I could believe it. I really enjoyed reading about Powerpoint&#8211; it was an interesting story.<br />
-Anthony, age 26 Office worker in Boerum Hill, Brooklyn, NY social organization, Student at small college in Downtown Brooklyn, NYC, NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJosephDesign</title>
		<link>http://www.solidoffice.com/archives/239#comment-14</link>
		<dc:creator>DJosephDesign</dc:creator>
		<pubDate>Wed, 22 Mar 2006 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-14</guid>
		<description>This bothers me so much in my office. But I've totally changed my use of the word "PowerPoint" to be the same as "crap," "nuts," or "garbage." It works perfectly! "Oh, POWERPOINT! I spilled my coffee."

It's especially great when I hear people talk about someone "giving a PowerPoint presentation." Considering the terrible quality of the majority of digital presentations out there, the title fits perfectly.</description>
		<content:encoded><![CDATA[<p>This bothers me so much in my office. But I&#8217;ve totally changed my use of the word &#8220;PowerPoint&#8221; to be the same as &#8220;crap,&#8221; &#8220;nuts,&#8221; or &#8220;garbage.&#8221; It works perfectly! &#8220;Oh, POWERPOINT! I spilled my coffee.&#8221;</p>
<p>It&#8217;s especially great when I hear people talk about someone &#8220;giving a PowerPoint presentation.&#8221; Considering the terrible quality of the majority of digital presentations out there, the title fits perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Cardoso</title>
		<link>http://www.solidoffice.com/archives/239#comment-13</link>
		<dc:creator>Jaime Cardoso</dc:creator>
		<pubDate>Mon, 20 Mar 2006 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-13</guid>
		<description>And, to think that I've been ranting to anybody (and everybody) to stop saying "send me the excell" to start saying "send me the spreadsheet" and there you came to take this "handicap" into our advantage. LOL, loved it</description>
		<content:encoded><![CDATA[<p>And, to think that I&#8217;ve been ranting to anybody (and everybody) to stop saying &#8220;send me the excell&#8221; to start saying &#8220;send me the spreadsheet&#8221; and there you came to take this &#8220;handicap&#8221; into our advantage. LOL, loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puppesurferen</title>
		<link>http://www.solidoffice.com/archives/239#comment-12</link>
		<dc:creator>Puppesurferen</dc:creator>
		<pubDate>Thu, 16 Mar 2006 09:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-12</guid>
		<description>I'd say powerpoint has long since become a generic term.  The line was crossed already years ago and you hear even people using StarOffice's Impress, OpenOffice's Impress, Apple's Keynote, Corel Presentation, and all the others still call the activity 'powerpoint' rather than a presentation or presentation graphics.  

Invitations to speak or lecture are always accompanied with a request for a accompanying 'powerpoint', even calling presentations done on Impress, Keynote, or Presentation 'powerpoint' anyway.  Especially for non-English speakers, powerpoint is the generic term for presentation graphics and presentations graphics software.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say powerpoint has long since become a generic term.  The line was crossed already years ago and you hear even people using StarOffice&#8217;s Impress, OpenOffice&#8217;s Impress, Apple&#8217;s Keynote, Corel Presentation, and all the others still call the activity &#8216;powerpoint&#8217; rather than a presentation or presentation graphics.  </p>
<p>Invitations to speak or lecture are always accompanied with a request for a accompanying &#8216;powerpoint&#8217;, even calling presentations done on Impress, Keynote, or Presentation &#8216;powerpoint&#8217; anyway.  Especially for non-English speakers, powerpoint is the generic term for presentation graphics and presentations graphics software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.solidoffice.com/archives/239#comment-10</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 16 Mar 2006 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidoffice.com/archives/239#comment-10</guid>
		<description>I know exactly what you mean. Great article.</description>
		<content:encoded><![CDATA[<p>I know exactly what you mean. Great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
